HVDC Series High Voltage Disc Ceramic Capacitor Commonly Used Type| Type | CAP (pF) | Vmax-DC (KV) | Diameter (inch/mm) | Height (inch/mm) | Threaded hole (inch/mm) | |
|---|---|---|---|---|---|---|
| 10KV Level | ||||||
| HVDC10K201 | ||||||
| HVDC10K501 | ||||||
| HVDC10K102 | ||||||
| HVDC10K202 | ||||||
| HVDC10K302 | ||||||
| HVDC10K502 | ||||||
| HVDC10K103 | ||||||
| HVDC10K203 | ||||||
| HVDC10K303 | ||||||
| 15KV Level | ||||||
| HVDC15K501 | ||||||
| HVDC15K102 | ||||||
| HVDC15K202 | ||||||
| HVDC15K302 | ||||||
| HVDC15K402 | ||||||
| HVDC15K502 | ||||||
| HVDC15K103 | ||||||
| HVDC15K153 | ||||||
| HVDC15K203 | ||||||
| 20KV Level | ||||||
| HVDC20K501 | ||||||
| HVDC20K102 | ||||||
| HVDC20K202 | ||||||
| HVDC20K252 | ||||||
| HVDC20K302 | ||||||
| HVDC20K352 | ||||||
| HVDC20K402 | ||||||
| HVDC20K452 | ||||||
| HVDC20K502 | ||||||
| HVDC20K552 | ||||||
| HVDC20K602 | ||||||
|
Other models and parameters are not fully displayed, please contact: sales@hvdiode.com |
||||||
| Type | CAP (pF) | Vmax-DC (KV) | Diameter (inch/mm) | Height (inch/mm) | Threaded hole (inch/mm) | |
|---|---|---|---|---|---|---|
| 25KV Level | ||||||
| HVDC25K102 | ||||||
| HVDC25K202 | ||||||
| HVDC25K252 | ||||||
| HVDC25K302 | ||||||
| HVDC25K402 | ||||||
| HVDC25K502 | ||||||
| HVDC25K103 | ||||||
| HVDC25K203 | ||||||
| 30KV Level | ||||||
| HVDC30K102 | ||||||
| HVDC30K202 | ||||||
| HVDC30K302 | ||||||
| HVDC30K402 | ||||||
| HVDC30K502 | ||||||
| 40KV Level | ||||||
| HVDC40K201 | ||||||
| HVDC40K301 | ||||||
| HVDC40K501 | ||||||
| HVDC40K801 | ||||||
| HVDC40K102 | ||||||
| HVDC40K152 | ||||||
| HVDC40K202 | ||||||
|
Other models and parameters are not fully displayed, please contact: sales@hvdiode.com |
||||||