CL03 Series Fast Recovery High Voltage Diodes (8-35KV;200-500mA;150nS)
Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo | |
---|---|---|---|---|---|---|---|---|
Ta=25℃ Ir=2uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | ||||
CL03-08 | 8 | 500 | 150 | 20 | 12 | 2/20 | ||
CL03-10 | 10 | 400 | 150 | 20 | 15 | 2/20 | ||
CL03-12 | 12 | 350 | 150 | 20 | 18 | 2/20 | ||
CL03-15 | 15 | 300 | 150 | 20 | 22 | 2/20 | ||
CL03-18 | 18 | 300 | 150 | 20 | 24 | 2/20 | ||
CL03-20 | 20 | 300 | 150 | 20 | 27 | 2/20 | ||
CL03-25 | 25 | 200 | 150 | 20 | 32 | 2/20 | ||
CL03-30 | 30 | 200 | 150 | 20 | 38 | 2/20 | ||
CL03-35 | 35 | 200 | 150 | 20 | 45 | 2/20 | ||
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements |