2CL7-MS Series Fast Recovery High voltage diodes (4-30KV;5mA;80nS)
| Type | Vrrm(KV) | If(mA) | Vfm(V) | Ifsm(A) | TRR(nS) | Irrm1/Irrm2(uA) | Dimensions | Photo |
| Ta=25℃ Ir=2uA | Ta=25℃ | Max | tp=8.3ms 50℃ | Ta=25℃/100℃ | Φ*L(mm) | |
||
| 2CL69M | 4 | 5 | 16.0 | 0.5 | 80 | 2/20 | 2.0×3.0 | |
| 2CL70M | 6 | 5 | 18.0 | 0.5 | 80 | 2/20 | 2.0×3.0 | |
| 2CL71M | 8 | 5 | 23.0 | 0.5 | 80 | 2/20 | 2.0×3.0 | |
| 2CL72M | 10 | 5 | 28.0 | 0.5 | 80 | 2/20 | 2.0×3.0 | |
| 2CL69S | 4 | 5 | 16.0 | 0.5 | 80 | 2/20 | 2.0×4.8 | |
| 2CL70S | 6 | 5 | 18.0 | 0.5 | 80 | 2/20 | 2.0×4.8 | |
| 2CL71S | 8 | 5 | 23.0 | 0.5 | 80 | 2/20 | 2.0×4.8 | |
| 2CL72S | 10 | 5 | 28.0 | 0.5 | 80 | 2/20 | 2.0×4.8 | |
| Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+125℃; The models are not displayed individually, please contact customer service for specific requirements |
||||||||
| Other models and parameters are not fully displayed, please contact our customer service: sales@hvdiode.com | ||||||||