
| Type | Vrrm(KV) |
If(A) |
Vfm(V) |
Ifsm(A) |
TRR(nS) |
Irrm1/Irrm2(uA) |
Size (mm) |
pp |
|---|---|---|---|---|---|---|---|---|
| Ta=25℃ Ir=2uA | Ta=25℃ | Max | tp=8.3ms 50℃ | Ta=25℃/100℃ | L×B×H | |||
| HVSU-0251 | 2.5 | 1.0 | 3.3 | 40 | 70 | 1/20 | 29×6.5×12 | ![]() |
| HVSU-0501 | 5.0 | 1.0 | 5.5 | 40 | 70 | 1/20 | 29×6.5×12 | |
| HVSU-0751 | 7.5 | 1.0 | 8.8 | 40 | 70 | 1/20 | 42×6.5×12 | |
| HVSU-101 | 10.0 | 1.0 | 11.0 | 40 | 70 | 1/20 | 51×6.5×12 | |
| HVSU-1251 | 12.5 | 1.0 | 13.0 | 40 | 70 | 1/20 | 70×6.5×12 | |
| HVSU-151 | 15.0 | 1.0 | 17.0 | 40 | 70 | 1/20 | 70×6.5×12 | |
| HVSU-201 | 20.0 | 1.0 | 22.0 | 40 | 70 | 1/20 | 89×6.5×12 | |
| HVSU-251 | 25.0 | 1.0 | 28.0 | 40 | 70 | 1/20 | 108×6.5×12 |
Technical parameter description:
Not all models are shown in the table. If you have any special requirements, please contact customer service: