HVRM-Series Axial Lead Power Frequency Glass-passivated High-Voltage Diodes (1-15KV;0.8-10A;50/60Hz)
| Type | Vrrm(KV) | If(mA) | Vfm(V) | Ifsm(A) | Trr(nS) | Irrm1/Irrm2(uA) | Dimensions | Photo |
|---|---|---|---|---|---|---|---|---|
| Condition | Ta=25℃ Ir=2uA | Ta=25℃ | Max | tp=8.3ms 50℃ | Ta=25℃/100℃ | Φ1*L(mm) | ||
| HVRM1 | 1.0 | 10.0 | 2.0 | 200 | 150 | 2/20 | 9×9 | ![]() |
| HVRM2 | 2.0 | 5.0 | 3.0 | 100 | 150 | 2/20 | 9×9 | |
| HVRM3 | 3.0 | 3.0 | 4.5 | 60 | 150 | 2/20 | 9×9 | |
| HVRM4 | 4.0 | 3.0 | 5.0 | 60 | 150 | 2/20 | 9×9 | |
| HVRM5 | 5.0 | 2.0 | 7.5 | 60 | 150 | 2/20 | 9×9 | |
| HVRM6 | 6.0 | 2.0 | 7.5 | 40 | 150 | 2/20 | 9×9 | |
| HVRM7 | 7.0 | 1.5 | 10.0 | 40 | 150 | 2/20 | 9×9 | |
| HVRM8 | 8.0 | 1.5 | 11.0 | 40 | 150 | 2/20 | 9×9 | |
| HVRM9 | 9.0 | 1.5 | 12.0 | 20 | 150 | 2/20 | 9×9 | |
| HVRM10 | 10.0 | 1.0 | 15.0 | 20 | 150 | 2/20 | 9×9 | |
| HVRM11 | 11.0 | 1.0 | 15.0 | 20 | 150 | 2/20 | 9×9 | |
| HVRM12 | 12.0 | 1.0 | 16.0 | 20 | 150 | 2/20 | 9×9 | |
| HVRM13 | 13.0 | 0.8 | 19.0 | 20 | 150 | 2/20 | 9×9 | |
| HVRM14 | 14.0 | 0.8 | 19.0 | 20 | 150 | 2/20 | 9×9 | |
| HVRM15 | 15.0 | 0.8 | 20.0 | 20 | 150 | 2/20 | 9×9 | |
| Parameter customization, please contact our customer service: sales@hvdiode.com | ||||||||

Here, suitable insulation adhesive materials can be selected based on the different usage situations of engineers.
