HVM-Series Power Frequency High voltage diodes (1-15KV;0.8-10A;50-60Hz) Commonly Used Models
Type | Vrrm(KV) | Io(A) | Vfm(V) | Ifsm(A) | Trr(nS) | Irrm1/Irrm2(uA) | Photo |
Ta=25℃ Ir=2uA | Ta=25℃ | Max | tp=8.3ms 25℃ | Ta=25℃/100℃ | |||
HVM1 | 1.0 | 10.0 | 2.0 | 100 | -- | 2/20 | |
HVM2 | 2.0 | 5.0 | 3.0 | 100 | -- | 2/20 | |
HVM3 | 3.0 | 3.0 | 4.5 | 60 | -- | 2/20 | |
HVM4 | 4.0 | 3.0 | 5.0 | 60 | -- | 2/20 | |
HVM5 | 5.0 | 2.0 | 7.5 | 60 | -- | 2/20 | |
HVM6 | 6.0 | 2.0 | 7.5 | 40 | -- | 2/20 | |
HVM7 | 7.0 | 1.5 | 10.0 | 40 | -- | 2/20 | |
HVM8 | 8.0 | 1.5 | 11.0 | 40 | -- | 2/20 | |
HVM9 | 9.0 | 1.5 | 12.0 | 20 | -- | 2/20 | |
HVM10 | 10.0 | 1.0 | 15.0 | 20 | -- | 2/20 | |
HVM11 | 11.0 | 1.0 | 15.0 | 20 | -- | 2/20 | |
HVM12 | 12.0 | 1.0 | 16.0 | 20 | -- | 2/20 | |
HVM13 | 13.0 | 0.8 | 19.0 | 20 | -- | 2/20 | |
HVM14 | 14.0 | 0.8 | 19.0 | 20 | -- | 2/20 | |
HVM15 | 15.0 | 0.8 | 20.0 | 20 | -- | 2/20 | |
Junction Temperature(MAX) Temperature -55~+175℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements |
|||||||
Other models and parameters are not fully displayed, please contact our customer service: [email protected] |