Axial Lead SiC High Voltage Diodes (9-22KV;0.4-1A) Commonly Used Models
| Type | Vrrm(KV) | If(A) | Vfm(V) | Ifsm(A) | TRR(nS) | Irrm1/Irrm2(uA) | Package | Photo |
|---|---|---|---|---|---|---|---|---|
| Condition | Ta=25℃ Ir=2uA | Ta=25℃ | Max | tp=8.3ms 50℃ | Ta=25℃/175℃ | |||
| HSD9K1 | 9 | 1 | 11.0 | 10 | 2 | 2/5 | HVD312 | ![]() |
| HSD12K1 | 12 | 1 | 14.5 | 10 | 2 | 2/5 | HVD312 | |
| HSD15K05 | 15 | 0.5 | 18.0 | 10 | 2 | 2/5 | HVD312 | |
| HSD15K1 | 15 | 1 | 18.0 | 10 | 2 | 2/5 | HVD312 | |
| HSD18K05 (ASIC18-05) |
18 | 0.5 | 20.5 | 10 | 2 | 2/5 | HVD312 | |
| HSD20K04 | 20 | 0.4 | 21.5 | 10 | 2 | 2/5 | HVD312 | |
| HSD22K04 | 22 | 0.4 | 21.5 | 10 | 2 | 2/5 | HVD312 | |
| Junction Temperature(MAX) Temperature -55~+175℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements : sales@hvdiode.com |
||||||||