Categories

HVD series

HVD-Series Power Frequency High Voltage diodes (5-150KV;100-500mA;50-60Hz)

Type Vrrm(KV) Io(mA) Trr(nS) Ifsm(A) Vfm(V) Irrm1/Irrm2(uA) Photo
HVD100 Ta=25℃ Ir=2uA Ta=25℃   tp=8.3ms 25℃ Max Ta=25℃/100℃
HVD100-5 5 100 -- 10 6 2/20
HVD100-8 8 100 -- 10 9.6 2/20
HVD100-10 10 100 -- 10 12 2/20
HVD100-12 20 100 -- 10 14.5 2/20
HVD100-15 25 100 -- 10 18 2/20
HVD100-20 20 100 -- 10 24 2/20
HVD100-25 25 100 -- 10 30 2/20
HVD100-30 30 100 -- 10 36 2/20
HVD100-40 40 100 -- 10 48 2/20
HVD100-45 45 100 -- 10 54 2/20
HVD100-50 50 100 -- 10 60 2/20
HVD100-60 60 100 -- 10 72 2/20
HVD100-80 80 100 -- 10 96 2/20
HVD100-100 100 100 -- 10 120 2/20
HVD100-120 120 100 -- 10 145 2/20
HVD100-150 150 100 -- 10 180 2/20
 
Type Vrrm(KV) Io(mA) Trr(nS) Ifsm(A) Vfm(V) Irrm1/Irrm2(uA) Photo
HVD200 Ta=25℃ Ir=2uA Ta=25℃   tp=8.3ms 25℃ Max Ta=25℃/100℃
HVD200-5 5 200 -- 15 6 2/20
HVD200-8 8 200 -- 15 9.6 2/20
HVD200-10 10 200 -- 15 12 2/20
HVD200-12 12 200 -- 15 14.5 2/20
HVD200-15 15 200 -- 15 18 2/20
HVD200-20 20 200 -- 15 24 2/20
HVD200-25 25 200 -- 15 30 2/20
HVD200-30 30 200 -- 15 36 2/20
HVD200-40 40 200 -- 15 48 2/20
HVD200-45 45 200 -- 15 54 2/20
HVD200-50 50 200 -- 15 60 2/20
HVD200-60 60 200 -- 15 72 2/20
HVD200-80 80 200 -- 15 96 2/20
HVD200-100 100 200 -- 15 120 2/20
HVD200-120 120 200 -- 15 145 2/20
HVD200-150 150 200 -- 15 180 2/20
 
Type Vrrm(KV) Io(mA) Trr(nS) Ifsm(A) Vfm(V) Irrm1/Irrm2(uA) Photo
HVD300 Ta=25℃ Ir=2uA Ta=25℃   tp=8.3ms 25℃ Max Ta=25℃/100℃
HVD300-5 5 300 -- 20 6 2/20
HVD300-8 8 300 -- 20 9.6 2/20
HVD300-10 10 300 -- 20 12 2/20
HVD300-12 12 300 -- 20 14.5 2/20
HVD300-15 15 300 -- 20 18 2/20
HVD300-20 20 300 -- 20 24 2/20
HVD300-25 25 300 -- 20 30 2/20
HVD300-30 30 300 -- 20 36 2/20
HVD300-40 40 300 -- 20 48 2/20
HVD300-45 45 300 -- 20 54 2/20
HVD300-50 50 300 -- 20 60 2/20
HVD300-60 60 300 -- 20 72 2/20
HVD300-80 80 300 -- 20 96 2/20
HVD300-100 100 300 -- 20 120 2/20
HVD300-120 120 300 -- 20 145 2/20
HVD300-150 150 300 -- 20 180 2/20
 
Type Vrrm(KV) Io(mA) Trr(nS) Ifsm(A) Vfm(V) Irrm1/Irrm2(uA) Photo
HVD500 Ta=25℃ Ir=2uA Ta=25℃   tp=8.3ms 25℃ Max Ta=25℃/100℃
HVD500-5 5 500 -- 30 6 2/20
HVD500-8 8 500 -- 30 9.6 2/20
HVD500-10 10 500 -- 30 12 2/20
HVD500-12 12 500 -- 30 14.5 2/20
HVD500-15 15 500 -- 30 18 2/20
HVD500-20 20 500 -- 30 24 2/20
HVD500-25 25 500 -- 30 30 2/20
HVD500-30 30 500 -- 30 36 2/20
HVD500-40 40 500 -- 30 48 2/20
HVD500-45 45 500 -- 30 54 2/20
HVD500-50 50 500 -- 30 60 2/20
HVD500-60 60 500 -- 30 72 2/20
HVD500-80 80 500 -- 30 96 2/20
HVD500-100 100 500 -- 30 120 2/20
HVD500-120 120 500 -- 30 145 2/20
HVD500-150 150 500 -- 30 180 2/20
 
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+150℃;
The models are not displayed individually, please contact customer service for specific requirements

 

 

 

REQUEST MORE DETAILS

Please fill out the form below and click the button to request more information about
Name
Email*
Verification Code*
Verification Code
Leave a message
Name
Email*
Message
Verification Code*
Verification Code
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.