|
Type |
I(AV) |
VRRM I=IRM |
IFSM | VFM | IRM | Trr | Product images | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VFM | I(AV) | TA=25℃ | TA=100℃ | ||||||||
| A | V | A | V | A | uA | mA | nS | ||||
| 35A系列桥式整流器 | |||||||||||
| BASC3502 | 35 | 200 | 400 | 1.1 | 17.5 | 10 | 1.0 | -- | ![]() |
||
| BASC3504 | 35 | 400 | 400 | 1.1 | 17.5 | 10 | 1.0 | -- | |||
| BASC3506 | 35 | 600 | 400 | 1.1 | 17.5 | 10 | 1.0 | -- | |||
| BASC3508 | 35 | 800 | 400 | 1.1 | 17.5 | 10 | 1.0 | -- | |||
| BASC3510 | 35 | 1000 | 400 | 1.1 | 17.5 | 10 | 1.0 | -- | |||
| 50A系列桥式整流器 | |||||||||||
| BASC50005 | 50 | 50 | 500 | 1.1 | 25 | 10 | 1.0 | -- | ![]() |
||
| BASC5001 | 50 | 100 | 500 | 1.1 | 25 | 10 | 1.0 | -- | |||
| BASC5002 | 50 | 200 | 500 | 1.1 | 25 | 10 | 1.0 | -- | |||
| BASC5004 | 50 | 400 | 500 | 1.1 | 25 | 10 | 1.0 | -- | |||
| BASC5006 | 50 | 600 | 500 | 1.1 | 25 | 10 | 1.0 | -- | |||
| BASC5008 | 50 | 800 | 500 | 1.1 | 25 | 10 | 1.0 | -- | |||
| BASC5010 | 50 | 1000 | 500 | 1.1 | 25 | 10 | 1.0 | -- | |||
I(AV): Average rectification current: The maximum average forward current that a rectifier can continuously withstand
VRRM: The maximum reverse voltage that a reverse repetitive peak voltage rectifier can withstand under specified conditions
IFSM: Surge current - The short-term overload current that the rectifier can withstand
VFM: Forward voltage - The forward voltage drop of the rectifier in the conducting state
IRM: Reverse leakage current - Leakage current of the rectifier under reverse bias
TRR : Reverse recovery time - The time required to switch from the conducting state to the blocking state.
For parameter customization, please contact our customer service: sales@hvdiode.com